| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 William F. Poe Death - 1 March 1904 (122 year anniversary) Martha Ellen Fuller Birth - 1 March 1866 (160 year anniversary) Margaret Peggy Daniels + Emarantha Baker Marriage - 1 March 1854 (172 year anniversary) | 2 Hubert Boatright Death - 2 March 1976 (50 year anniversary) George Washington Driver Birth - 2 March 1820 (206 year anniversary) | 3 James William Riley Death - 3 March 1920 (106 year anniversary) | 4 Amber Dawn Smith Birth - 4 March 1987 (39 year anniversary) | 5 John Jacob Williams Death - 5 March 1887 (139 year anniversary) | 6 Josephine Bartram Death - 6 March 1949 (77 year anniversary) Amos Hayton Birth - 6 March 1903 (123 year anniversary) James Webb Birth - 6 March 1737 (289 year anniversary) James David Bryan + Martha Bell Smith Marriage - 6 March 1905 (121 year anniversary) | 7 Ida Mary Davis Death - 7 March 1948 (78 year anniversary) Marion Mildred Schroeder Birth - 7 March 1920 (106 year anniversary) Nancy F. Steedley Death - 7 March 1905 (121 year anniversary) Isaiah Hayton Birth - 7 March 1775 (251 year anniversary) Richard Hayton + Sally Lewis Tompkins Marriage - 7 March 1799 (227 year anniversary) |
| 8 | 9 James Poe Birth - 9 March 1852 (174 year anniversary) | 10 Betty Delores Brooks Death - 10 March 1988 (38 year anniversary) Sallie Bertha Marquess Death - 10 March 1975 (51 year anniversary) Louisa De Aubrey Poe Death - 10 March 1864 (162 year anniversary) Lewis Bartram Sr. Birth - 10 March 1818 (208 year anniversary) | 11 Thomas Fife + Parmelea Sick Marriage - 11 March 1869 (157 year anniversary) | 12 Martha Bell Smith Birth - 12 March 1885 (141 year anniversary) | 13 Green Adams + Cora Belle Williams Marriage - 13 March 1901 (125 year anniversary) | 14 Virgil Miracle Death - 14 March 1974 (52 year anniversary) Joseph "Smiley" Hayton Death - 14 March 1942 (84 year anniversary) Stephen Arthur Halterman Birth - 14 March 1881 (145 year anniversary) Jane Martin Death - 14 March 1858 (168 year anniversary) John III Webb Birth - 14 March 1720 (306 year anniversary) |
| 15 Edward Digges Death - 15 March 1675 (351 year anniversary) | 16 Green Adams Death - 16 March 1962 (64 year anniversary) Walter Junior Boatright Birth - 16 March 1933 (93 year anniversary) | 17 Sarah Fuller Death - 17 March 1898 (128 year anniversary) Green Adams Birth - 17 March 1882 (144 year anniversary) Mary Matilda Hayton Birth - 17 March 1843 (183 year anniversary) Maria Poe Birth - 17 March 1790 (236 year anniversary) John Wesley Halterman + Arah Jane Poe Marriage - 17 March 1867 (159 year anniversary) | 18 Dudley Digges Death - 18 March 1639 (387 year anniversary) | 19 Sondra Sue Waddell Birth - 19 March 1942 (84 year anniversary) Ellen Jennie Hayton Death - 19 March 1929 (97 year anniversary) Cora Smith Birth - 19 March 1911 (115 year anniversary) James Poe Death - 19 March 1852 (174 year anniversary) | 20 Linda Stainbrook Death - 20 March 1992 (34 year anniversary) | 21 Edna Hayton Birth - 21 March 1907 (119 year anniversary) Edna Hayton Birth - 21 March 1901 (125 year anniversary) Birdie Ethel Smith Birth - 21 March 1888 (138 year anniversary) John Wesley Hayton Birth - 21 March 1877 (149 year anniversary) |
| 22 James Madison Hayton Death - 22 March 1937 (89 year anniversary) Henderson Shepherd Birth - 22 March 1904 (122 year anniversary) Epsie Lue Johns Birth - 22 March 1900 (126 year anniversary) Emarantha Baker Death - 22 March 1898 (128 year anniversary) Harvey Litchfield Hayton Birth - 22 March 1853 (173 year anniversary) William Leigh Death - 22 March 1653 (373 year anniversary) | 23 Samuel Webb Birth - 23 March 1739 (287 year anniversary) | 24 Axiqual Severino Death - 24 March 2011 (15 year anniversary) Jesse James Boatright Death - 24 March 1969 (57 year anniversary) | 25 | 26 William Sheridan Hayton Death - 26 March 1928 (98 year anniversary) George Stone Birth - 26 March 1855 (171 year anniversary) | 27 James Henry Dodson Death - 27 March 1951 (75 year anniversary) Ronald Stuart Eggers Birth - 27 March 1937 (89 year anniversary) Basil Hayton Birth - 27 March 1907 (119 year anniversary) Daisy Riley Birth - 27 March 1905 (121 year anniversary) Edward Wiles Birth - 27 March 1903 (123 year anniversary) Clara Smith Birth - 27 March 1891 (135 year anniversary) Thomas Hayton Birth - 27 March 1853 (173 year anniversary) David Bartram + Lucy Sperry Marriage - 27 March 1825 (201 year anniversary) | 28 Carl Bryan Birth - 28 March 1910 (116 year anniversary) Mamie Jean Hayton Birth - 28 March 1893 (133 year anniversary) |
| 29 John Mack Boatright Birth - 29 March 1893 (133 year anniversary) Charles William Halterman Birth - 29 March 1886 (140 year anniversary) John Simeon Ponchier Sr. Death - 29 March 1863 (163 year anniversary) Ray McClellan Newcome + Lula Gale Rogers Marriage - 29 March 1922 (104 year anniversary) | 30 Alverna Maude Cale Death - 30 March 1940 (86 year anniversary) John Wesley Hayton Death - 30 March 1911 (115 year anniversary) Mont Hooser Birth - 30 March 1905 (121 year anniversary) Rosa Letitia Riley Birth - 30 March 1883 (143 year anniversary) Ida Mary Davis Birth - 30 March 1878 (148 year anniversary) | 31 Ronald Elvin Waddell Birth - 31 March 1938 (88 year anniversary) Herbert Spencer Birth - 31 March 1917 (109 year anniversary) Chester R. Knapp Birth - 31 March 1908 (118 year anniversary) Lacy Woods Birth - 31 March 1906 (120 year anniversary) Cora Belle Williams Birth - 31 March 1882 (144 year anniversary) | Day not set Nellie May Smith Death - March 1979 (47 year anniversary) Ozzie W. Poncier Jr. Death - March 1967 (59 year anniversary) Alma Swails Birth - March 1888 (138 year anniversary) Richard Boatright Birth - March 1880 (146 year anniversary) Vicie Smith Birth - March 1866 (160 year anniversary) Hannah Hayton Birth - March 1862 (164 year anniversary) Sheba Boatright Birth - March 1850 (176 year anniversary) Sydney W Swails Birth - March 1846 (180 year anniversary) James Lea Death - March 1792 (234 year anniversary) |



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search
Help with this page
Technical help contact