Compact Chart:
|
| | | Joseph Clay Riley 1895-1956 (60) | George Clarence Newcome 1897-1953 (56) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Kenneth Kight | ![]() | | James Earl Sr. Riley 1921-1978 (56) | ![]() | Patrick Oran Riley | ![]() | Mary Mae Newcome 1921- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Louise Sophie Montgomery 1905-1990 (85) | Blanche Poe 1898-1951 (53) | ||||||||||
| Darin Kight |
| Jessica Leigh Riley | |||||||||||
![]() | ![]() | ||||||||||||
| | | Lacy Woods 1906-1990 (84) | Carl Henry Brooks 1903-1954 (51) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gloria Kay Tinker | ![]() | | Robert Virgil Woods | ![]() | Vicki Kay Woods | ![]() | Betty Delores Brooks 1930-1988 (57) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Goldie Mae Adams 1909-1994 (85) | Nellie May Smith 1909-1979 (69) | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


