Compact Chart:
|
| John Simeon Ponchier Sr. 1831-1863 (32) | George C West - | Morgan Swails 1797-1870 (73) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Simeon Poncier Jr 1862-1934 (72) | ![]() | Ozzie Wesley Poncire 1891-1951 (59) | ![]() | Willie L. Ashley West 1869-1910 (41) | Sydney W Swails 1846- | ![]() | Lewis Benjamin "Pappy" Swails 1879- | ![]() | Julia (Family name unknown) 1849- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Martha Stewart 1835-1910 (75) | | Mary (Family name unknown) 1818- | | ||||||||||
| Ozzie W. Poncier Jr. 1919-1967 (47) |
| Melissa " Luni" Swails 1924-2002 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | John J Passmore 1811- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Dickerson Johns - | ![]() | Epsie Lue Johns 1900-1982 (82) | ![]() | Elizabeth Caroline "Carrie" Kendrick - | | ![]() | Mamie Viola Passmore 1895-1936 (41) | ![]() | Sarah C Passmore 1846- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | Elizabeth (Family name unknown) 1820- | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


