Compact Chart:
|
| William Joseph Smith 1853-1930 (76) | John Henderson White 1859-1940 (81) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Henry Smith Sr 1882-1967 (84) | ![]() | Joseph Henry Smith Jr. 1937- | ![]() | Pearl Mae White 1905-1976 (70) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hannah Hayton 1862-1891 (29) | Lydia Margaret McKenzie -1944 | | | ||||||||||
| Damon Anthony Smith |
| Tammie Wyatt | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ralph Willson 1913-1995 (81) | ![]() | Mary Jane Willson | ![]() | Dorthey Moore 1918-1994 (75) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


