Compact Chart:
|
| | | Richard Ward 1692-1762 (69) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Boyd - | ![]() | Joseph Boyd Sr 1737-1820 (83) | ![]() | | Benjamin Ward 1717-1767 (49) | ![]() | Daniel Ward 1739-1826 (86) | ![]() | Missy (Family name unknown) 1725-1745 (20) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Frances Stanley 1700-1744 (43) | | ||||||||||
| Hugh Boyd 1767-1850 (83) |
| Sarah Ward 1774-1814 (40) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hannah Gilbert - | ![]() | | | ![]() | Elizabeth Boling 1747-1820 (72) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


