Compact Chart:
|
| | | William Harrison Steele 1888-1964 (76) | Joseph Clay Riley 1895-1956 (60) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Charles Minor Steele 1917-2006 (88) | ![]() | Charles Thomas Steele 1947-2009 (62) | ![]() | Beulah Louise Riley 1920-1996 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Rose Mae Bartlett 1887- | Louise Sophie Montgomery 1905-1990 (85) | ||||||||||
| Paul Andrew Scinto |
| Karen Michele Steele | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Aurist Ferrol "A.F." Andrick 1918-2004 (86) | ![]() | Gale Marie Andrick | ![]() | Emogene Ganell "Gene" Jones 1922-2004 (82) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


