Compact Chart:
|
| David Trowbridge 1709-1768 (58) | John Ruble - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Trowbridge 1741-1824 (82) | ![]() | Jesse Trowbridge 1782-1865 (82) | ![]() | Jane Ruble 1750-1783 (33) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Lydia Holmes 1715-1792 (77) | | | | ||||||||||
| David Lewis Trowbridge 1811-1894 (82) |
| Jane Martin 1810-1858 (47) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarah Pugh 1790-1870 (80) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


