Compact Chart:
|
| Renae Fetters - | Joseph Hayton 1829-1887 (58) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Joseph Smith 1853-1930 (76) | ![]() | Joseph Henry Smith Sr 1882-1967 (84) | ![]() | Hannah Hayton 1862-1891 (29) | | ![]() | Ralph Willson 1913-1995 (81) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (Given name unknown) Manerva - | Martha Ann Fife 1831-1906 (75) | | | ||||||||||
| Joseph Henry Smith Jr. 1937- |
| Mary Jane Willson | |||||||||||
![]() | ![]() | ||||||||||||
| Margaret Peggy Daniels 1835-1870 (35) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Henderson White 1859-1940 (81) | ![]() | Pearl Mae White 1905-1976 (70) | ![]() | Lydia Margaret McKenzie -1944 | | ![]() | Dorthey Moore 1918-1994 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (Given name unknown) Daniels - | | | | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


