Compact Chart:
|
| | | Colburt Artrup - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Stephen Marcum - | ![]() | | John Harvey Artrip 1742- | ![]() | William Artrip 1778-1888 (110) | ![]() | (Given name unknown) Susan - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Lafayette C. Vinson 1835- |
| Mary Artrip 1836- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rhoda Sperry Vinson - | ![]() | | | ![]() | Mary "Polly" Skaggs - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


