Compact Chart:
|
| Morgan Swails 1797-1870 (73) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sydney W Swails 1846- | ![]() | Lewis Benjamin "Pappy" Swails 1879- | ![]() | Julia (Family name unknown) 1849- | | ![]() | Alexander Martin 1880-1973 (92) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary (Family name unknown) 1818- | | | | ||||||||||
| James Willis Swails 1919- |
| Supervisor Roxie Juanita Martin 1925- | |||||||||||
![]() | ![]() | ||||||||||||
| | John J Passmore 1811- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mamie Viola Passmore 1895-1936 (41) | ![]() | Sarah C Passmore 1846- | | ![]() | Etta Toil 1893-1965 (71) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Elizabeth (Family name unknown) 1820- | | | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


