Compact Chart:
|
| Cashier W Boatright 1846-1888 (41) | James W. Carter 1854-1926 (71) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Frank D. Boatright 1874-1941 (66) | ![]() | Jesse James Boatright 1894-1969 (74) | ![]() | Kizzie Carter 1873-1953 (80) | | ![]() | Richard Whiting | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Courtney Martin 1848-1894 (46) | Nancy F. Steedley 1835-1905 (69) | | | ||||||||||
| James Eldon Boatright |
| Karen Whiting | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Goldie Hickox 1922- | ![]() | | | ![]() | Jo (Family name unknown) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


