Compact Chart:
|
| Frank D. Boatright 1874-1941 (66) | Willie McDonald Carter 1878-1937 (59) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jesse James Boatright 1894-1969 (74) | ![]() | Walter Junior Boatright 1933-1958 (25) | ![]() | Addie Lee Carter 1900-1941 (40) | | ![]() | Claud Eugene Harper | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Kizzie Carter 1873-1953 (80) | Mollie Harrrison 1878-1947 (69) | | | ||||||||||
| Jerry Walter Boatright |
| Myra Ann Harper | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leonard Helan - | ![]() | Dixie Paulk | ![]() | Mrytice Eason (Family name unknown) - | | ![]() | Elizabeth Lee Harper | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


