Compact Chart:
|
| Alexander Woods 1809-1878 (69) | James Boyd 1815- | Daniel Adams 1799-1885 (85) | David Brown 1823-1907 (83) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nathaniel Woods 1838- | ![]() | James Herbert Woods 1862-1930 (67) | ![]() | Locinda Boyd 1839- | Henry Adams 1859-1932 (72) | ![]() | Green Adams 1882-1962 (79) | ![]() | Margaret Rebecca Brown 1860-1926 (65) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susannah "Susan" Boyd 1805- | | Matilda Malinda McCartney 1819-1862 (43) | Izana Pitts 1827-1908 (80) | ||||||||||
| Lacy Woods 1906-1990 (84) |
| Goldie Mae Adams 1909-1994 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| Charlie Stone - | William "Dobie" Marshall 1835-1880 (44) | John Williams 1796-1873 (77) | William Sparks 1834-1879 (45) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Stone 1855-1940 (85) | ![]() | Jonia "Jona" Stone 1879-1917 (37) | ![]() | Amanda "Mauda" Marshall 1860-1890 (30) | George Washington Williams 1850-1935 (84) | ![]() | Cora Belle Williams 1882-1979 (97) | ![]() | Millie Kesiah "Kizzie" Sparks 1860- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | America Bradley 1839-1915 (75) | Eveline Yates 1819-1880 (61) | Lousia Blevins 1839-1872 (33) | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


