Compact Chart:
|
| Leroy Manley Newcome - | Joshua Hickman Cale 1826-1877 (50) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Milton Layfette Newcome 1861-1931 (69) | ![]() | Earl Roy Newcome 1889-1971 (82) | ![]() | Alverna Maude Cale 1868-1940 (71) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Elizabeth Cornwall - | Sarah Elizabeth Trowbridge 1834-1910 (75) | | | ||||||||||
| Charles Bernard Newcome 1915-1989 (73) |
| Lena Olive Grimes 1921-1983 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Madge J. Fisher 1894-1964 (70) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


