Compact Chart:
|
| | | Leroy Manley Newcome - | Joshua Hickman Cale 1826-1877 (50) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Milton Layfette Newcome 1861-1931 (69) | ![]() | Ray McClellan Newcome 1900-1951 (50) | ![]() | Alverna Maude Cale 1868-1940 (71) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Elizabeth Cornwall - | Sarah Elizabeth Trowbridge 1834-1910 (75) | ||||||||||
| Herbert Spencer 1917- |
| Rosemary Maude Newcome 1923- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Lula Gale Rogers 1898- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


