Compact Chart:
|
| | | James Herbert Woods 1862-1930 (67) | Green Adams 1882-1962 (79) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Lacy Woods 1906-1990 (84) | ![]() | Robert Virgil Woods | ![]() | Goldie Mae Adams 1909-1994 (85) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Jonia "Jona" Stone 1879-1917 (37) | Cora Belle Williams 1882-1979 (97) | ||||||||||
| Edward Donald Ramsey |
| Kathi Lynn Woods | |||||||||||
![]() | ![]() | ||||||||||||
| | | Frank Benjamin Brooks 1880- | Joseph Henry Smith Sr 1882-1967 (84) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Carl Henry Brooks 1903-1954 (51) | ![]() | Betty Delores Brooks 1930-1988 (57) | ![]() | Nellie May Smith 1909-1979 (69) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Mary Madgeline Jewett 1879-1947 (68) | Lillian Louisia Queen Cordelia Callehan 1888-1973 (84) | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


