Compact Chart:
|
| Richard "Dickey" Wood 1772-1856 (84) | Hugh Boyd 1767-1850 (83) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alexander Woods 1809-1878 (69) | ![]() | Nathaniel Woods 1838- | ![]() | Susannah "Susan" Boyd 1805- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rachel Cockran 1776-1823 (47) | Sarah Ward 1774-1814 (40) | | | ||||||||||
| James Herbert Woods 1862-1930 (67) |
| Mahala "Hallie" Risner - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Boyd 1815- | ![]() | Locinda Boyd 1839- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


