Compact Chart:
|
| William Riley 1827- | Henson Shrout - | Leroy Manley Newcome - | Joshua Hickman Cale 1826-1877 (50) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James William Riley 1854-1920 (66) | ![]() | Joseph Clay Riley 1895-1956 (60) | ![]() | Adaline Elizebeth Shrout 1866-1934 (67) | Milton Layfette Newcome 1861-1931 (69) | ![]() | George Clarence Newcome 1897-1953 (56) | ![]() | Alverna Maude Cale 1868-1940 (71) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Lavina Pugh 1831- | Mary Miller - | Anna Elizabeth Cornwall - | Sarah Elizabeth Trowbridge 1834-1910 (75) | ||||||||||
| James Earl Sr. Riley 1921-1978 (56) |
| Mary Mae Newcome 1921- | |||||||||||
![]() | ![]() | ||||||||||||
| James Alxeander Montgomery - | Mark Riley 1838- | James S. Poe 1814-1877 (63) | John Wesley Halterman 1842-1905 (62) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Alexander Montgomery Jr. - | ![]() | Louise Sophie Montgomery 1905-1990 (85) | ![]() | Fannie Riley 1879- | Edgar Marion Poe 1843-1923 (79) | ![]() | Blanche Poe 1898-1951 (53) | ![]() | Magdalene Halterman 1869-1941 (72) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Catherine Newhouse - | Elizabeth Miller 1856- | Phoebe E. Parnall 1816-1874 (57) | Arah Jane Poe 1846-1927 (81) | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


