Compact Chart:
|
| Benjamin Brooks 1822- | | Renae Fetters - | Joseph Hayton 1829-1887 (58) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Albert Brooks 1855- | ![]() | Frank Benjamin Brooks 1880- | ![]() | Lucy (Family name unknown) - | William Joseph Smith 1853-1930 (76) | ![]() | Joseph Henry Smith Sr 1882-1967 (84) | ![]() | Hannah Hayton 1862-1891 (29) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | (Given name unknown) Manerva - | Martha Ann Fife 1831-1906 (75) | ||||||||||
| Carl Henry Brooks 1903-1954 (51) |
| Nellie May Smith 1909-1979 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| William Jewett - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Richard Jewett 1850- | ![]() | Mary Madgeline Jewett 1879-1947 (68) | ![]() | Anna Elizabeth Koenig 1846-1882 (36) | Eli Calahan - | ![]() | Lillian Louisia Queen Cordelia Callehan 1888-1973 (84) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mary Farmer - | | | | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


