Compact Chart:
|
| Albert Brooks 1855- | David Richard Jewett 1850- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Frank Benjamin Brooks 1880- | ![]() | Carl Henry Brooks 1903-1954 (51) | ![]() | Mary Madgeline Jewett 1879-1947 (68) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Lucy (Family name unknown) - | Anna Elizabeth Koenig 1846-1882 (36) | | | ||||||||||
| Carl Edward Brooks 1925-2003 (77) |
| Mercedes (Family name unknown) | |||||||||||
![]() | ![]() | ||||||||||||
| William Joseph Smith 1853-1930 (76) | Eli Calahan - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Henry Smith Sr 1882-1967 (84) | ![]() | Nellie May Smith 1909-1979 (69) | ![]() | Lillian Louisia Queen Cordelia Callehan 1888-1973 (84) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hannah Hayton 1862-1891 (29) | | | | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


