Compact Chart:
|
| William White 1710-1766 (56) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wesley White 1736- | ![]() | John Wesley White 1738-1840 (102) | ![]() | Mary Harrison 1740- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (Given name unknown) Sarah 1714- | | | | ||||||||||
| Benjamin "Chicasaw Ben" White 1765-1836 (71) |
| Anna Stuart 1776-1845 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Patience (Biddy) Mills - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


