Compact Chart:
|
| Wesley White 1736- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Wesley White 1738-1840 (102) | ![]() | Benjamin "Chicasaw Ben" White 1765-1836 (71) | ![]() | Patience (Biddy) Mills - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Harrison 1740- | | | | ||||||||||
| James White 1805-1857 (52) |
| Catherine Hensley 1800-1870 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Stuart 1776-1845 (69) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


