Compact Chart:
|
| David Poe 1670-1742 (72) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Poe 1717-1756 (39) | ![]() | David Poe 1742-1816 (74) | ![]() | Jane McBride 1706-1802 (96) | | ![]() | Henry Arnold - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah (Family name unknown) - | | | | ||||||||||
| David Poe Jr. 1784-1811 (27) |
| Elizebeth Arnold 1787-1811 (24) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Cairnes 1756-1835 (79) | ![]() | | | ![]() | Elizabeth Smith - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


