Compact Chart:
|
| Sydney W Swails 1846- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lewis Benjamin "Pappy" Swails 1879- | ![]() | James Willis Swails 1919- | ![]() | Mamie Viola Passmore 1895-1936 (41) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Julia (Family name unknown) 1849- | Sarah C Passmore 1846- | | | ||||||||||
| Alex Wayne Swails |
| Clara Jo Mansfield | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alexander Martin 1880-1973 (92) | ![]() | Supervisor Roxie Juanita Martin 1925- | ![]() | Etta Toil 1893-1965 (71) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


