Compact Chart:
|
| Joseph Swails Jr -1820 | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Morgan Swails 1797-1870 (73) | ![]() | Sydney W Swails 1846- | ![]() | Mary (Family name unknown) 1818- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Lewis Benjamin "Pappy" Swails 1879- |
| Mamie Viola Passmore 1895-1936 (41) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Julia (Family name unknown) 1849- | ![]() | | John J Passmore 1811- | ![]() | Sarah C Passmore 1846- | ![]() | Elizabeth (Family name unknown) 1820- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


