Compact Chart:
|
| Leroy Manley Newcome - | Joshua Hickman Cale 1826-1877 (50) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Milton Layfette Newcome 1861-1931 (69) | ![]() | George Clarence Newcome 1897-1953 (56) | ![]() | Alverna Maude Cale 1868-1940 (71) | | ![]() | Edwin Carson Newham -1950 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Elizabeth Cornwall - | Sarah Elizabeth Trowbridge 1834-1910 (75) | | | ||||||||||
| George Clarence Newcome Jr. 1926-1995 (69) |
| Ann Marie Newham 1926-2001 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| James S. Poe 1814-1877 (63) | John Wesley Halterman 1842-1905 (62) | | John Jacob Williams 1852-1887 (35) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edgar Marion Poe 1843-1923 (79) | ![]() | Blanche Poe 1898-1951 (53) | ![]() | Magdalene Halterman 1869-1941 (72) | Willis Ira Rodkey 1896-1910 (14) | ![]() | Zelda Mae Rodkey 1905- | ![]() | Anna Mae Williams 1879-1952 (73) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Phoebe E. Parnall 1816-1874 (57) | Arah Jane Poe 1846-1927 (81) | | Sarah Rachel Bish 1852-1931 (78) | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


