Compact Chart:
|
| | | William Riley 1827- | Henson Shrout - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles Alexander Steele - | ![]() | William Harrison Steele 1888-1964 (76) | ![]() | Mary Elizabeth Lee - | James William Riley 1854-1920 (66) | ![]() | Joseph Clay Riley 1895-1956 (60) | ![]() | Adaline Elizebeth Shrout 1866-1934 (67) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Lavina Pugh 1831- | Mary Miller - | ||||||||||
| Charles Minor Steele 1917-2006 (88) |
| Beulah Louise Riley 1920-1996 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | James Alxeander Montgomery - | Mark Riley 1838- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Minor Bartlett - | ![]() | Rose Mae Bartlett 1887- | ![]() | | James Alexander Montgomery Jr. - | ![]() | Louise Sophie Montgomery 1905-1990 (85) | ![]() | Fannie Riley 1879- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Catherine Newhouse - | Elizabeth Miller 1856- | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


