Compact Chart:
|
| Frank D. Boatright 1874-1941 (66) | Willie McDonald Carter 1878-1937 (59) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jesse James Boatright 1894-1969 (74) | ![]() | Roy Tynan Boatright 1922-1978 (56) | ![]() | Addie Lee Carter 1900-1941 (40) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Kizzie Carter 1873-1953 (80) | Mollie Harrrison 1878-1947 (69) | | | ||||||||||
| Roy Tynan Boatright |
| Melody (Family name unknown) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ruth Anrrews | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


