Compact Chart:
|
| Nathaniel Woods 1838- | George Stone 1855-1940 (85) | Albert Brooks 1855- | David Richard Jewett 1850- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Herbert Woods 1862-1930 (67) | ![]() | Lacy Woods 1906-1990 (84) | ![]() | Jonia "Jona" Stone 1879-1917 (37) | Frank Benjamin Brooks 1880- | ![]() | Carl Henry Brooks 1903-1954 (51) | ![]() | Mary Madgeline Jewett 1879-1947 (68) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Locinda Boyd 1839- | Amanda "Mauda" Marshall 1860-1890 (30) | Lucy (Family name unknown) - | Anna Elizabeth Koenig 1846-1882 (36) | ||||||||||
| Robert Virgil Woods |
| Betty Delores Brooks 1930-1988 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| Henry Adams 1859-1932 (72) | George Washington Williams 1850-1935 (84) | William Joseph Smith 1853-1930 (76) | Eli Calahan - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Green Adams 1882-1962 (79) | ![]() | Goldie Mae Adams 1909-1994 (85) | ![]() | Cora Belle Williams 1882-1979 (97) | Joseph Henry Smith Sr 1882-1967 (84) | ![]() | Nellie May Smith 1909-1979 (69) | ![]() | Lillian Louisia Queen Cordelia Callehan 1888-1973 (84) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Margaret Rebecca Brown 1860-1926 (65) | Millie Kesiah "Kizzie" Sparks 1860- | Hannah Hayton 1862-1891 (29) | | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


