Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Farmer | 1 |
| 2 | Ferguson | 6 |
| 3 | Fetters | 2 |
| 4 | Fetty | 4 |
| 5 | Fife | 17 |
| 6 | Fisher | 1 |
| 7 | Ford | 1 |
| 8 | Foster | 4 |
| 9 | Foust | 2 |
| 10 | Francis | 1 |
| 11 | French | 1 |
| 12 | Fromhart | 5 |
| 13 | Fuller | 36 |
| 14 | Fyfe | 16 |
| Total individuals: 97 Total Names: 14 |



Chappus Family Tree
Families
Individuals