|
|
Birth | 1738 2 Montgomery County, Virginia, USA
Source: Smith GedCom Text: Date of Import: 17 Nov 2004
|
Birth of sibling | 1762 (Age 24) Brother: Benjamin Harrison White (I477)
|
Birth of a child #1 | 1765 (Age 27) Pigeon Creek, Logan County, Kentucky, USA
Son: Benjamin "Chicasaw Ben" White (I388)
|
Death of a grand-parent | 1766 (Age 28) Grandfather: William White (I446) (Age 56)
|
Birth of a child #2 | 1774 (Age 36) Daughter: Nancy White (I411)
|
Birth of a child #3 | 1775 (Age 37) Son: John (Jack) White (I413)
|
Birth of a child #4 | 1785 (Age 47) Son: James White (I415)
|
Marriage of parents | July 1787 (Age 49) Amherst County, Virginia, USA
Father: Wesley White (I438) Mother: Mary Harrison (I440) [View Family (F193)]
|
Birth of a child #5 | 1790 (Age 52) Son: William White (I417)
|
Birth of a grandchild #1 | 1799 (Age 61) Grandson: John White (I394) Father: Benjamin "Chicasaw Ben" White (I388) (Age 34) Mother: Anna Stuart (I390) (Age 23) [View Family (F191)]
|
Birth of a grandchild #2 | 1801 (Age 63) Grandson: Arthur White (I396) Father: Benjamin "Chicasaw Ben" White (I388) (Age 36) Mother: Anna Stuart (I390) (Age 25) [View Family (F191)]
|
Birth of a grandchild #3 | 1803 (Age 65) Grandson: Benjamin White (I398) Father: Benjamin "Chicasaw Ben" White (I388) (Age 38) Mother: Anna Stuart (I390) (Age 27) [View Family (F191)]
|
Birth of a grandchild #4 | 1805 (Age 67) Kanawha, Kanawha County, West Virginia, USA
Grandson: James White (I383) Father: Benjamin "Chicasaw Ben" White (I388) (Age 40) Mother: Anna Stuart (I390) (Age 29) [View Family (F191)]
|
Birth of a grandchild #5 | 1807 (Age 69) Granddaughter: Mary White (I400) Father: Benjamin "Chicasaw Ben" White (I388) (Age 42) Mother: Anna Stuart (I390) (Age 31) [View Family (F191)]
|
Birth of a grandchild #6 | 1811 (Age 73) Granddaughter: Margaret White (I402) Father: Benjamin "Chicasaw Ben" White (I388) (Age 46) Mother: Anna Stuart (I390) (Age 35) [View Family (F191)]
|
Birth of a grandchild #7 | 1817 (Age 79) Grandson: William White (I404) Father: Benjamin "Chicasaw Ben" White (I388) (Age 52) Mother: Anna Stuart (I390) (Age 41) [View Family (F191)]
|
Death of a child | 1836 (Age 98) Logan County, Kentucky, USA
Son: Benjamin "Chicasaw Ben" White (I388) (Age 71)
|
Death | 1840 (Age 102) Mercer County, West Virginia, USA
Source: Smith GedCom Text: Date of Import: 17 Nov 2004
|
Globally unique Identifier | 2ADDC1EF802A973645A8FEC432C797C2
|
Last Change | 24 March 2012 - 16:05:07 - by: sharkbit
|