|
|
Birth | 1793 28 Smyth County, Virginia, USA
|
Marriage of father's sibling | 24 January 1798 (Age 5) Washington County, Virginia, USA
uncle: Isaiah Hayton (I93GM) (Age 22) Aunt-in-law: Polly Spears (I99GM) [View Family (F77)]
|
Marriage of parents | 7 March 1799 (Age 6) Albemarle County, Virginia, USA
Father: Richard Hayton (I94GM) Mother: Sally Lewis Tompkins (I132GM) (Age 34) [View Family (F902GM)]
|
Birth of a first cousin | 1800 (Age 7) Male cousin: Male Hayton (I100GM) Father: Isaiah Hayton (I93GM) (Age 24) Mother: Polly Spears (I99GM) [View Family (F77)]
|
Birth of father's sibling | 1800 (Age 7)
aunt: Margaret Hayton (I97GM)
|
Death of a grand-parent | after 1800 (Age 7) Grandmother: Elizabeth Taylor (I51GM) (Age 40)
|
Birth of a first cousin | 1801 (Age 8) Female cousin: Female Hayton (I127GM) Father: Isaiah Hayton (I93GM) (Age 25) Mother: Polly Spears (I99GM) [View Family (F77)]
|
Birth of sibling | 11 October 1801 (Age 8) Sister: Elizabeth Hayton (I161GM)
|
Birth of a first cousin | 1802 (Age 9) Male cousin: Male Hayton (I101GM) Father: Isaiah Hayton (I93GM) (Age 26) Mother: Polly Spears (I99GM) [View Family (F77)]
|
Birth of a first cousin | 1803 (Age 10) Female cousin: Female Hayton (I128GM) Father: Isaiah Hayton (I93GM) (Age 27) Mother: Polly Spears (I99GM) [View Family (F77)]
|
Birth of a first cousin | 1804 (Age 11) Female cousin: Female Hayton (I137GM) Father: George Washington Hayton (I95GM) (Age 21) Mother: Margaret Crabtree (I134GM) [View Family (F903GM)]
|
Birth of a first cousin | 1806 (Age 13) Male cousin: Champ Hamilton Hayton (I102GM) Father: Isaiah Hayton (I93GM) (Age 30) Mother: Polly Spears (I99GM) [View Family (F77)]
|
Birth of a first cousin | 1806 (Age 13) Female cousin: Female Hayton (I138GM) Father: George Washington Hayton (I95GM) (Age 23) Mother: Margaret Crabtree (I134GM) [View Family (F903GM)]
|
Birth of a first cousin | 1807 (Age 14) Female cousin: Female Hayton (I103GM) Father: Isaiah Hayton (I93GM) (Age 31) Mother: Polly Spears (I99GM) [View Family (F77)]
|
Birth of a first cousin | 1808 (Age 15) Female cousin: Female Hayton (I104GM) Father: Isaiah Hayton (I93GM) (Age 32) Mother: Polly Spears (I99GM) [View Family (F77)]
|
Birth of a first cousin | 1809 (Age 16) Female cousin: Female Hayton (I105GM) Father: Isaiah Hayton (I93GM) (Age 33) Mother: Polly Spears (I99GM) [View Family (F77)]
|
Birth of father's sibling | before 1810 (Age 17)
aunt: Sarah Hayton (I623GM)
|
Birth of father's sibling | before 1810 (Age 17)
uncle: William Hayton (I624GM)
|
Birth of a first cousin | 1810 (Age 17) Male cousin: George Washington Hayton (I140GM) Father: George Washington Hayton (I95GM) (Age 27) Mother: Margaret Crabtree (I134GM) [View Family (F903GM)]
|
Birth of a first cousin | 1812 (Age 19) Female cousin: Female Hayton (I129GM) Father: Isaiah Hayton (I93GM) (Age 36) Mother: Polly Spears (I99GM) [View Family (F77)]
|
Death of mother | 1815 (Age 22) Mother: Sally Lewis Tompkins (I132GM) (Age 50)
|
Birth of a first cousin | 1815 (Age 22) Male cousin: Male Hayton (I141GM) Father: George Washington Hayton (I95GM) (Age 32) Mother: Margaret Crabtree (I134GM) [View Family (F903GM)]
|
Birth of a first cousin | 1816 (Age 23) Male cousin: Male Hayton (I130GM) Father: Isaiah Hayton (I93GM) (Age 40) Mother: Polly Spears (I99GM) [View Family (F77)]
|
Birth of a first cousin | 1817 (Age 24) Male cousin: Male Hayton (I107GM) Father: Isaiah Hayton (I93GM) (Age 41) Mother: Polly Spears (I99GM) [View Family (F77)]
|
Birth of a first cousin | 1817 (Age 24) Male cousin: Male Hayton (I142GM) Father: George Washington Hayton (I95GM) (Age 34) Mother: Margaret Crabtree (I134GM) [View Family (F903GM)]
|
Birth of a first cousin | 1818 (Age 25) Male cousin: Male Hayton (I131GM) Father: Isaiah Hayton (I93GM) (Age 42) Mother: Polly Spears (I99GM) [View Family (F77)]
|
Death of a grand-parent | 1819 (Age 26) Washington County, Virginia, USA
Grandfather: George Hayton (I47GM) (Age 75)
|
Birth of a first cousin | 10 October 1819 (Age 26) Male cousin: Isaiah Randolph Hayton (I106GM) Father: Isaiah Hayton (I93GM) (Age 44) Mother: Polly Spears (I99GM) [View Family (F77)]
|
Marriage of sibling | 1823 (Age 30) Sister: Elizabeth Hayton (I161GM) (Age 21) Brother-in-law: William Done (I163GM) [View Family (F909GM)]
|
Birth of a first cousin | 1824 (Age 31) Female cousin: Elizabeth Hayton (I148GM) Father: Robert Hayton (I96GM) (Age 39) Mother: Elizabeth Crabtree (I143GM) [View Family (F905GM)]
|
Birth of a first cousin | 1826 (Age 33) Male cousin: William Trent (I156GM) Father: Josiah Trent (I155GM) Mother: Margaret Hayton (I97GM) (Age 26) [View Family (F895GM)]
|
Birth of a first cousin | 1827 (Age 34) Male cousin: Basil Roberts Hayton (I511GM) Father: George Washington Hayton (I95GM) (Age 44) Mother: Margaret Crabtree (I134GM) [View Family (F903GM)]
|
Birth of a first cousin | 1828 (Age 35) Female cousin: Mary Hayton (I149GM) Father: Robert Hayton (I96GM) (Age 43) Mother: Mary French (I145GM) [View Family (F906GM)]
|
Marriage of a first cousin | 9 June 1831 (Age 38) Washington County, Virginia, USA
Male cousin: Champ Hamilton Hayton (I102GM) Cousin-in-law: Esther Hetty Berry (I108GM) [View Family (F897GM)]
|
Birth of a first cousin | 1831 (Age 38) Male cousin: Alexander Trent (I157GM) Father: Josiah Trent (I155GM) Mother: Margaret Hayton (I97GM) (Age 31) [View Family (F895GM)]
|
Birth of a first cousin | 1833 (Age 40) Male cousin: Joseph Hayton (I150GM) Father: Robert Hayton (I96GM) (Age 48) Mother: Mary French (I145GM) [View Family (F906GM)]
|
Birth of a first cousin | 1834 (Age 41) Indiana, USA
Male cousin: Isaiah Hayton (I151GM) Father: Robert Hayton (I96GM) (Age 49) Mother: Mary French (I145GM) [View Family (F906GM)]
|
Birth of a first cousin | 1834 (Age 41) Male cousin: John H. Trent (I158GM) Father: Josiah Trent (I155GM) Mother: Margaret Hayton (I97GM) (Age 34) [View Family (F895GM)]
|
Birth of a first cousin | 1838 (Age 45) Male cousin: John Hayton (I152GM) Father: Robert Hayton (I96GM) (Age 53) Mother: Mary French (I145GM) [View Family (F906GM)]
|
Marriage of father's sibling | 12 February 1839 (Age 46) Wythe County, Virginia, USA
uncle: George Washington Hayton (I95GM) Aunt-in-law: Eliza Roberts (I136GM) [View Family (F904GM)]
|
Birth of a first cousin | 1839 (Age 46) Male cousin: George Trent (I159GM) Father: Josiah Trent (I155GM) Mother: Margaret Hayton (I97GM) (Age 39) [View Family (F895GM)]
|
Birth of a first cousin | before 1840 (Age 47) Male cousin: William Hayton (I146GM) Father: Robert Hayton (I96GM) (Age 55) Mother: Elizabeth Crabtree (I143GM) [View Family (F905GM)]
|
Death of father's sibling | after 1840 (Age 47) Washington County, Virginia, USA
uncle: Isaiah Hayton (I93GM) (Age 64)
|
Marriage of a first cousin | 26 April 1842 (Age 49) Washington County, Virginia, USA
Male cousin: Isaiah Randolph Hayton (I106GM) Cousin-in-law: Jane Longworth (I171GM) [View Family (F914GM)]
|
Marriage of a first cousin | 24 August 1844 (Age 51) Smyth County, Virginia, USA
Male cousin: Richard Roberts Hayton (I139GM) Cousin-in-law: Sarah Catherine Done (I50GM) (Age 20) [View Family (F881GM)]
|
Birth of a first cousin | 1845 (Age 52) Female cousin: Susan Hayton (I153GM) Father: Robert Hayton (I96GM) (Age 60) Mother: Mary French (I145GM) [View Family (F906GM)]
|
Birth of a first cousin | 1853 (Age 60) Male cousin: James Madison Hayton (I147GM) Father: Robert Hayton (I96GM) (Age 68) Mother: Elizabeth Crabtree (I143GM) [View Family (F905GM)]
|
Marriage of a first cousin | 29 June 1860 (Age 67) Worthington, Greene County, Indiana, USA
Male cousin: Isaiah Hayton (I151GM) Cousin-in-law: Emeline Hayton (I154GM) [View Family (F907GM)]
|
Marriage of a first cousin | 1 June 1870 (Age 77) Male cousin: George Washington Hayton (I140GM) Cousin-in-law: Delany Grobble (I588GM) [View Family (F1038GM)]
|
Death | after 1870 (Age 77)
|
Globally unique Identifier | 952D0A179B9A94684FD7216FCF2620E3
|