Compact Chart:
|
| Milton Layfette Newcome 1861-1931 (69) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Earl Roy Newcome 1889-1971 (82) | ![]() | Charles Bernard Newcome 1915-1989 (73) | ![]() | Madge J. Fisher 1894-1964 (70) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Alverna Maude Cale 1868-1940 (71) | | | | ||||||||||
| Charles Bernard Newcome Jr |
| Sandra Sue Areford | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lena Olive Grimes 1921-1983 (62) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


