Compact Chart:
|
| | | Nathaniel Woods 1838- | George Stone 1855-1940 (85) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | James Herbert Woods 1862-1930 (67) | ![]() | Lacy Woods 1906-1990 (84) | ![]() | Jonia "Jona" Stone 1879-1917 (37) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Locinda Boyd 1839- | Amanda "Mauda" Marshall 1860-1890 (30) | ||||||||||
| (Given name unknown) Hall |
| Vivian Lorraine Woods 1927-2008 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Henry Adams 1859-1932 (72) | George Washington Williams 1850-1935 (84) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Green Adams 1882-1962 (79) | ![]() | Goldie Mae Adams 1909-1994 (85) | ![]() | Cora Belle Williams 1882-1979 (97) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Margaret Rebecca Brown 1860-1926 (65) | Millie Kesiah "Kizzie" Sparks 1860- | ||||||||||



Chappus Family Tree
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


