Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Baby | 1 |
2 | Baggs | 1 |
3 | Bagood | 1 |
4 | Baker | 3 |
5 | Baldwin | 2 |
6 | Ball | 2 |
7 | Ballengee | 1 |
8 | Barber | 2 |
9 | Bartlett | 2 |
10 | Bartolia | 1 |
11 | Bartram | 6 |
12 | Batson | 2 |
13 | Baxter | 2 |
14 | Bean | 1 |
15 | Beasley | 1 |
16 | Beckley | 1 |
17 | Bennett | 2 |
18 | Bennover | 2 |
19 | Benton | 1 |
20 | Berry | 3 |
21 | Betty | 1 |
22 | Beverly | 2 |
23 | Bish | 1 |
24 | Blake | 3 |
25 | Blevins | 2 |
26 | Boatright | 124 |
27 | Boling | 1 |
28 | Bonnie | 1 |
29 | Boone | 3 |
30 | Bowen | 2 |
31 | Boyd | 14 |
32 | Bradley | 1 |
33 | Bragg | 1 |
34 | Britt | 1 |
35 | Brooks | 23 |
36 | Brown | 14 |
37 | Brunner | 1 |
38 | Bryan | 6 |
39 | Bryant | 1 |
40 | Buck | 5 |
41 | Bunting | 2 |
42 | Burchett | 1 |
43 | Burdick | 2 |
44 | Burke | 1 |
45 | Burkett | 16 |
46 | Burton | 9 |
Total individuals: 273 Total Names: 46 |