Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Baby | 1 |
2 | Baggs | 1 |
3 | Bagood | 1 |
4 | Baker | 3 |
5 | Baldwin | 2 |
6 | Ball | 2 |
7 | Ballengee | 1 |
8 | Barber | 2 |
9 | Bartlett | 2 |
10 | Bartolia | 1 |
11 | Bartram | 4 |
12 | Batson | 2 |
13 | Baxter | 2 |
14 | Beasley | 1 |
15 | Beckley | 1 |
16 | Bennett | 2 |
17 | Bennover | 1 |
18 | Benton | 1 |
19 | Berry | 3 |
20 | Betty | 1 |
21 | Beverly | 2 |
22 | Bish | 1 |
23 | Blake | 2 |
24 | Blevins | 2 |
25 | Boatright | 104 |
26 | Boling | 1 |
27 | Bonnie | 1 |
28 | Boone | 3 |
29 | Bowen | 2 |
30 | Boyd | 12 |
31 | Bradley | 1 |
32 | Bragg | 1 |
33 | Britt | 1 |
34 | Brooks | 16 |
35 | Brown | 12 |
36 | Brunner | 1 |
37 | Bryan | 5 |
38 | Bryant | 1 |
39 | Buck | 4 |
40 | Bunting | 2 |
41 | Burchett | 1 |
42 | Burdick | 1 |
43 | Burke | 1 |
44 | Burkett | 12 |
45 | Burton | 8 |
Total individuals: 231 Total Names: 45 |