Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | McBride | 1 |
2 | McCall | 3 |
3 | McCartney | 1 |
4 | McCarty | 3 |
5 | McCown | 1 |
6 | McDaniel | 1 |
7 | McDermott | 1 |
8 | McKenzie | 1 |
9 | McMahan | 2 |
10 | McNew | 3 |
11 | Major | 4 |
12 | Malires | 4 |
13 | Manaia | 3 |
14 | Manerva | 1 |
15 | Mansfield | 1 |
16 | Marcum | 1 |
17 | Marino | 3 |
18 | Marion | 1 |
19 | Marquess | 1 |
20 | Marshall | 2 |
21 | Martin | 20 |
22 | Mary | 7 |
23 | Masters | 1 |
24 | Mattox | 2 |
25 | Maugridge | 1 |
26 | May | 17 |
27 | Maye | 1 |
28 | Mecairan | 1 |
29 | Meeks | 2 |
30 | Melvin | 1 |
31 | Merrifield | 6 |
32 | Middaugh | 2 |
33 | Milam | 1 |
34 | Milar | 1 |
35 | Miller | 3 |
36 | Mills | 1 |
37 | Miracle | 5 |
38 | Mitchell | 1 |
39 | Mitchem | 2 |
40 | Mitzi | 1 |
41 | Mixter | 1 |
42 | Monigton | 2 |
43 | Montavon | 1 |
44 | Montgomery | 10 |
45 | Moody | 2 |
46 | Moore | 5 |
47 | Morgan | 2 |
48 | Motes | 1 |
49 | Mounts | 1 |
50 | Mullins | 2 |
51 | Munose | 1 |
52 | Murphy | 3 |
Total individuals: 145 Total Names: 52 |