Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Padgett | 1 |
2 | Page | 2 |
3 | Paine | 1 |
4 | Parker | 1 |
5 | Parnall | 1 |
6 | Passmore | 11 |
7 | Paul | 6 |
8 | Paulk | 1 |
9 | Peacock | 2 |
10 | Pearson | 2 |
11 | Pellium | 1 |
12 | Pennington | 1 |
13 | Perry | 1 |
14 | Phillips | 4 |
15 | Piercy | 4 |
16 | Pitts | 1 |
17 | Pitzner | 3 |
18 | Poe | 56 |
19 | Polly | 3 |
20 | Polson | 1 |
21 | Pomfrett | 1 |
22 | Ponchier | 17 |
23 | Poncier | 12 |
24 | Poncire | 3 |
25 | Ponsheere | 1 |
26 | Porter | 1 |
27 | Price | 8 |
28 | Primm | 3 |
29 | Proffitt | 1 |
30 | Pugh | 2 |
31 | Purdin | 5 |
32 | Pusey | 1 |
Total individuals: 157 Total Names: 32 |