Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Padgett | 1 |
2 | Page | 2 |
3 | Paine | 1 |
4 | Parker | 2 |
5 | Parnall | 1 |
6 | Passmore | 13 |
7 | Patterson | 1 |
8 | Paul | 6 |
9 | Paulk | 1 |
10 | Peacock | 2 |
11 | Pearson | 2 |
12 | Pellium | 1 |
13 | Pennington | 1 |
14 | Perry | 2 |
15 | Phillips | 5 |
16 | Piercy | 5 |
17 | Pitts | 1 |
18 | Pitzner | 4 |
19 | Poe | 63 |
20 | Polly | 3 |
21 | Polson | 1 |
22 | Pomfrett | 1 |
23 | Ponchier | 17 |
24 | Poncier | 12 |
25 | Poncire | 3 |
26 | Ponsheere | 1 |
27 | Porter | 1 |
28 | Price | 11 |
29 | Primm | 3 |
30 | Proffitt | 2 |
31 | Pugh | 2 |
32 | Purdin | 6 |
33 | Pusey | 1 |
Total individuals: 177 Total Names: 33 |