Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (Family name unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Baggs | 1 |
| 2 | Bagood | 1 |
| 3 | Baker | 2 |
| 4 | Baldwin | 1 |
| 5 | Ball | 2 |
| 6 | Ballengee | 1 |
| 7 | Barber | 2 |
| 8 | Bartlett | 2 |
| 9 | Bartolia | 1 |
| 10 | Bartram | 4 |
| 11 | Batson | 2 |
| 12 | Baxter | 2 |
| 13 | Beasley | 1 |
| 14 | Beckley | 1 |
| 15 | Bennett | 2 |
| 16 | Bennover | 1 |
| 17 | Benton | 1 |
| 18 | Berry | 2 |
| 19 | Betty | 1 |
| 20 | Beverly | 2 |
| 21 | Bish | 1 |
| 22 | Blake | 1 |
| 23 | Blevins | 2 |
| 24 | Boatright | 65 |
| 25 | Boling | 1 |
| 26 | Bonnie | 1 |
| 27 | Boone | 3 |
| 28 | Bowen | 2 |
| 29 | Boyd | 6 |
| 30 | Bradley | 1 |
| 31 | Bragg | 1 |
| 32 | Britt | 1 |
| 33 | Brooks | 13 |
| 34 | Brown | 5 |
| 35 | Brunner | 1 |
| 36 | Bryan | 4 |
| 37 | Bryant | 1 |
| 38 | Buck | 2 |
| 39 | Bunting | 2 |
| 40 | Burchett | 1 |
| 41 | Burdick | 1 |
| 42 | Burke | 1 |
| 43 | Burkett | 9 |
| 44 | Burton | 5 |
| Total individuals: 156 Total Names: 44 |



Chappus Family Tree
Families
Individuals