Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (Family name unknown)
Surname | Spouses | |
---|---|---|
1 | McBride | 1 |
2 | McCartney | 1 |
3 | McCarty | 3 |
4 | McCown | 1 |
5 | McDaniel | 1 |
6 | McDermott | 1 |
7 | McKenzie | 1 |
8 | McMahan | 2 |
9 | McNew | 3 |
10 | Major | 4 |
11 | Malires | 2 |
12 | Manaia | 1 |
13 | Manerva | 1 |
14 | Mansfield | 1 |
15 | Marcum | 1 |
16 | Marino | 1 |
17 | Marion | 1 |
18 | Marquess | 1 |
19 | Marshall | 2 |
20 | Martin | 8 |
21 | Mary | 7 |
22 | Masters | 1 |
23 | Mattox | 2 |
24 | Maugridge | 1 |
25 | May | 9 |
26 | Maye | 2 |
27 | Mecairan | 1 |
28 | Meeks | 2 |
29 | Melvin | 1 |
30 | Merrifield | 2 |
31 | Middaugh | 1 |
32 | Milar | 1 |
33 | Miller | 2 |
34 | Mills | 1 |
35 | Miracle | 1 |
36 | Mitchem | 2 |
37 | Mitzi | 1 |
38 | Mixter | 1 |
39 | Monigton | 1 |
40 | Montavon | 1 |
41 | Montgomery | 6 |
42 | Moody | 2 |
43 | Moore | 5 |
44 | Morgan | 1 |
45 | Motes | 1 |
46 | Mounts | 1 |
47 | Mullins | 1 |
48 | Munose | 1 |
49 | Murphy | 1 |
Total individuals: 95 Total Names: 49 |