Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Farmer | 1 |
2 | Ferguson | 5 |
3 | Fetters | 2 |
4 | Fetty | 3 |
5 | Fife | 16 |
6 | Fisher | 1 |
7 | Ford | 1 |
8 | Foster | 3 |
9 | Foust | 2 |
10 | Francis | 1 |
11 | French | 1 |
12 | Fromhart | 5 |
13 | Fuller | 12 |
14 | Fyfe | 5 |
Total individuals: 56 Total Names: 14 |