Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Padgett | 1 |
2 | Page | 2 |
3 | Paine | 1 |
4 | Parker | 1 |
5 | Parnall | 1 |
6 | Passmore | 5 |
7 | Paul | 2 |
8 | Paulk | 2 |
9 | Peacock | 2 |
10 | Pearson | 2 |
11 | Pellium | 1 |
12 | Pennington | 1 |
13 | Perry | 1 |
14 | Phillips | 2 |
15 | Piercy | 2 |
16 | Pitts | 1 |
17 | Pitzner | 1 |
18 | Poe | 23 |
19 | Polly | 4 |
20 | Polson | 1 |
21 | Pomfrett | 1 |
22 | Ponchier | 8 |
23 | Poncier | 4 |
24 | Poncire | 1 |
25 | Ponsheere | 1 |
26 | Porter | 1 |
27 | Price | 4 |
28 | Primm | 1 |
29 | Proffitt | 1 |
30 | Pugh | 2 |
31 | Purdin | 1 |
32 | Pusey | 1 |
Total individuals: 80 Total Names: 32 |